- Home
- ยป
- Products & Services
- »
- Industrial ID Fan
Industrial ID Fan
Industrial ID Fan
Minimum Order Quantity: 1 Piece
| Usage/Application | FOOD INDUSTRIES |
| Type | V-Belt Driven Units |
| Impeller Size | DIA 900 |
| Power | 30 HP |
| Pressure | 250MMWC |
| Motor Power | 30 HP |
| Mounting Type | FOOT MOUNTED ON FOUNDATION |
| Blade Material | Stainless Steel |
| Material | SS |
| Brand | SYMBIOSIS |
| Air Flow Rate/Volume Flow | 14000 CMH |
| Fan Speed | 1440 |
| Capacity | 14000 CMH |
| Color | SILVER |
| Working Time | 24 HRS X 365 DAYS |
| Coverage | NA |
| Water Consumption | NA |
| Cable Length | NA |
| Model Name/Number | SYMBIOSIS |
Additional Information:
- Item Code: ID-01
- Production Capacity: 50
- Delivery Time: 8 WEEKS
- Packaging Details: WOODEN BOX
High Pressure Centrifugal Blower
Minimum Order Quantity: 1 Piece
| Body Material | Steel |
| Model Name/Number | SYMBIOSIS |
| Power | 5 HP |
| Pressure | 650MMWC |
| Blower Type | Centrifugal Blower |
| Material | Mild Steel |
| Usage/Application | SYNGAS BLOWER |
| Power Source | Electric Blower |
| Speed | 2880 |
Additional Information:
- Production Capacity: 50
- Delivery Time: 4 WEEKS
- Packaging Details: WOODEN BOX
Industrial ID Fan
Minimum Order Quantity: 1 Piece
| Usage/Application | ID FAN FOR SHOT BLASTING FUMES EXHAUST |
| Type | V-Belt Driven Units |
| Impeller Size | 1200 |
| Power | 40 HP |
| Pressure | 350MMWC |
| Material | MS |
| Brand | SYMBIOSIS |
| Fan Speed | 1440 |
| Capacity | 20000CMH |
| Color | GREY |
| Working Time | 24 HRS X 365 DAYS |
| Water Consumption | NA |
| Cable Length | NA |
| Model Name/Number | SYMBIOSIS |
| Warranty | 12 MONTHS |
| Driven Type | V BELT |
| Mounting | FOOT MOUNTING ON FOUNDATION |
| Design Type | BACKWARD CURVED |
| Frequency | 50 |
| Speed | 1440 |
| Temprature | 35 DEG C |
| Impeller Material | MS |
| No. Of Blade | 11 |
| Air Flow Rate | 20000CMH |
| Voltage | 415 |
| Electric Current Type | AC |
| Automation Grade | Semi-Automatic |
| AC Cycles | 50 |
| Air Delivery | 20000CMH |
| Air Volume | 20000CMH |
| Blower Type | CENTRIFUGAL |
| Customized | YES |
| Diameter | 1200 |
| Efficiency | 80% |
| Maximum Air Performance | 20000CMH |
| Number Of Blades | 11 |
| Number Of Speed | 1440 |
| Phase | 3 |
| Static Pressure | 350MMWC |
| Temp. Resistance | 50 DEG C |
| Wheel Diameter | 1200 MM |
| I Deal In | New Only |
Features:
- Rugged design
- Easy to install
- Seamless construction
Additional Information:
- Item Code: IDF-02
- Production Capacity: 50
- Delivery Time: 8 WEEKS
- Packaging Details: WOODEN BOX
Industrial ID Fan
Minimum Order Quantity: 1 Piece
| Usage/Application | BOILER ID FAN |
| Impeller Size | DIA 1050 |
| Power | 30 HP |
| Pressure | 250MMWC |
| Material | STEEL |
| Fan Speed | 1440 RPM |
| Capacity | 13000 CMH |
| Color | SILVER |
| Surface Finish | SILVER HEAT RESISTANT PAINT |
| Working Time | 24 HRS / 365 DAYS |
| Coverage | NA |
| Water Consumption | NA |
| Cable Length | NA |
| Warranty | 12 MONTHS |
| Driven Type | V BELT DRIVE |
| Mounting | ON CONCRETE FOUNDATION |
| Finishing | SILVER HEAT RESISTANT PAINT |
| Model Name/Number | SYMBIOSIS |
| Brand | SYMBIOSIS |
Additional Information:
- Item Code: IIDF-02
- Production Capacity: 50
- Delivery Time: 4 WEEKS
- Packaging Details: WOODEN BOX
High Temperature Recirculation Fan
Minimum Order Quantity: 1 Number
| Phase | 3 |
| Power Source | ELECTRIC MOTOR |
| Pressure | Medium Pressure |
| Blower Type | Centrifugal Blower |
| Frequency | 50 |
| Voltage | 415 |
| Power | 45 KW |
| Speed | 1250 |
| Material | SS316 |
| Color | SILVER |
| Model Name/Number | SYMBIOSIS |
| Noise | 85DBA |
| Mounting | FOOT MOUNTED ON FOUNDATION |
| Capacity | 45000 CMH |
| Motor Power | 45 KW |
| Air Volume | 45000 CMH |
SYMBIOSIS OFFERS HOT AIR RECIRCULATION FANS FOR CONTINUOUS DUTY IN AEROFOIL CONSTRUCTION.
THESE ARE SUITABLE FOR TEMPERATURES UPTO 500 DEG C AND DESIGNED FOR CRITICAL APPLICATION WITH HEAVY DUTY CONSTRUCTION AND RUGGED MATERIAL LIKE SS316
FLOW : 44000 CMH
STATIC PRESSURE : 1100 PA @ 450 DEG C
RPM : 1250
MOC : SS316
POWER RATING : 45 KW
SYMBIOSIS is the preferred choice of leading Indian Industrial Corporates for their increasing demand for quality process fans in critical areas. This fan being used in fumes exhaust application for a colour coating line and SYMBIOSIS awarded order based on superior technical parameters.
Additional Information:
- Production Capacity: 50
- Delivery Time: 8 WEEKS
- Packaging Details: WOODEN BOX
Booster ID Fan
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Power | 2 HP |
| Type | COUPLING DRIVEN |
| Material | Stainless Steel |
| Capacity | 500MMWC |
| Fan Speed | 2880 |
| Impeller Size | 350 MM DIA |
| Brand | SYMBIOSIS |
| Surface Finish | HEAT RESISTANT SILVER PAINT |
Additional Information:
- Item Code: BID-05
- Production Capacity: 50 NOS
- Delivery Time: 4 WEEKS
- Packaging Details: WOODEN BOX
Bag Filter ID Fan
Minimum Order Quantity: 1 Piece
| Usage/Application | SHOT BLASTING DUST COLLECTOR ID FAN |
| Type | CENTRIFUGAL V BELT DRIVEN |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Size | DIA 1000 |
| Air Capacity | 40000 CMH |
| Power | 30 KW |
| Color | AD GREY |
| Air Volume | 40000 CMH |
| Capacity | 40000 CMH |
| Air Flow | 40000 CMH |
| Airflow | 40000 CMH |
| Gas Volume | 40000 CMH |
| Temperature Of The Fume | 30 DEG C |
| Particle Size | LESS THAN 5 MICRON |
We are backed by a world class infrastructure facility that is set up with efficient machines and tools that support us with the proper manufacture and storage of the products proffered. Furthermore, we have recruited a team of professionals that is knowledgeable and skilled to cater to the exact requirements of our precious customers. L&;T Ltd, ABG Shipyard, NPCIL, Essar Steel Ltd and EMC Germany are some of the key customers that we have garnered in the past few years. We are the preferred choice of our customers for the flawless quality and timely delivery of products offered by us. We are exporting our products across the world.
We are a proprietorship firm, enjoying an unmatched reputation in the industry under the capable leadership of Mr. M. G. Vasi. His vast industry experience, consistent efforts and regular guidance has inspired us to put in our best efforts to attain the organizational goals. We wish to expand our business in the upcoming future.
Additional Information:
- Production Capacity: 50
- Delivery Time: 4 WEEKS
- Packaging Details: WOODEN BOX
Boiler ID Fan
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Type | V-Belt Driven Units |
| Material | Mild Steel |
| Capacity | 12000 CMH |
| Fan Speed | 1440 RPM |
| Impeller Size | DIA 1100 |
| Brand | SYMBIOSIS |
| Surface Finish | HEAT RESISTANT SILVER PAINT |
| Finishing | HARD FACING ON IMPELLER BLADES FOR WEAR RESISTANCE |
Additional Information:
- Item Code: BID-03
- Production Capacity: 50
- Delivery Time: 4 WEEKS
- Packaging Details: WOODEN BOX
Boiler ID Fans
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Power | 3phase |
| Type | V-Belt Driven Units |
| Material | Mild Steel |
| Capacity | 95000 cmh |
| Fan Speed | 980 rpm |
| Impeller Size | Dia 1800 |
| Brand | SYMBIOSIS |
| SIMPLY | SUPPORTED |
27TPH BOILER ID FAN
Additional Information:
- Item Code: BID-02
Industrial ID Fan
Features:
- Flawless performance
- Corrosion resistant
- Application specific design
Additional Information:
- Item Code: IDF-01
Induced Draft Fan
We are backed by a world class infrastructure facility that is set up with efficient machines and tools that support us with the proper manufacture and storage of the products proffered. Furthermore, we have recruited a team of professionals that is knowledgeable and skilled to cater to the exact requirements of our precious customers. L&;T Ltd, ABG Shipyard, NPCIL, Essar Steel Ltd and EMC Germany are some of the key customers that we have garnered in the past few years. We are the preferred choice of our customers for the flawless quality and timely delivery of products offered by us. We are exporting our products across the world.
We are a proprietorship firm, enjoying an unmatched reputation in the industry under the capable leadership of Mr. M. G. Vasi. His vast industry experience, consistent efforts and regular guidance has inspired us to put in our best efforts to attain the organizational goals. We wish to expand our business in the upcoming future.